Kūʻai kūʻai nui ʻeleʻele ma luna o ka ʻāpana ʻāpana puka hale kaʻa puka pūnāwai Torsion Spring
KA MEA KIEKIE
• Hana 'ia me ka wela-hana 'oihana wili kila puna me ka alumini cones e ike pono lakou i ke kaumaha loa.
• Hāʻawi ka ʻenehana hoʻopili electrophoretic hou loa i ka hoʻokō ʻana i ka corrosion a me ka maikaʻi abrasion proof.
• Ka ho'āʻo paʻakai a hiki i 300 hola, a me ka liʻiliʻi loa 16,000 Cycles.
• ʻAʻole pono e lubricate i ka pūnāwai, e hoʻomaʻemaʻe i nā lima i ka wā e kau ai
Inoa mea kūʻai | Kūʻai kūʻai nui ʻeleʻele ma luna o ka ʻāpana ʻāpana puka hale kaʻa puka pūnāwai Torsion Spring |
Mea waiwai | ASTM A229 (82B) |
Ka nui uwea | 0.207/0.218/0.225/0.250/0.262/0.273/0.283/0.295 |
Anawaena o loko | 1 3/4'', 2'', 2 5/8'', 3 3/4'',5 1/4", 6" |
Ua pau | ʻO ka aila i hoʻopaʻa ʻia / galvanized / ʻeleʻele i uhi ʻia |
Pūʻolo | Pahu lāʻau / pahu pahu |
Palapala | ISO9001:2008 |
Ka nui | 1000 Tona / Ma ka mahina |
Na Poepoe Ola | 10000-18000 manawa |
Hoʻohana | Nā Puka Kaʻa Paʻa Paʻa Paʻa/Papa Kūʻai Kūʻai |
Pūʻolo
hale hana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou